Spec Comparison of the DJI OM 4 and the Feiyu Tech Vlog Pocket 2 Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon |
---|---|---|
Image | ||
Title | DJI OM 4 Magnetic Smartphone Gimbal | Feiyu Tech Vlog Pocket 2 Smart Phone 3-Axis Gimbal |
Price | $149 | $99 |
Video review |
|
|
Battery life | 900minutes | 540minutes |
Charge time | 150minutes | 90minutes |
Uptime score | 86/100 | 86/100 |
Battery type | 18650 | inbuilt |
Tilt angle | 235° | 165° |
Panning angle | 171° | 330° |
Rolling angle | 198° | 323° |
Payload | 290grams | 250grams |
Weight | 390grams | 272grams |
Payload to weight ratio | 0.74payload/grams | 0.91payload/grams |
Dimensions (folded) | 163 × 99 × 46 mm | 111 × 57 × 146 mm |
Volume (folded) | 754cm³ | 842cm³ |
Control camera | gesture control | take picture, gesture control, start video |
Fits | smart phone | smart phone, action camera with plate acc |
IP rating | ||
Manufacturer | DJI | Feiyu Tech |
Modes | active track, follow mode, lock mode, panning mode, portrait vertical mode, selfie mode, vortex mode | active track, follow mode, lock mode, pan mode, portrait vertical mode, POV mode |
Mounting options | bottom 1/4inch thread | bottom 1/4inch thread |
Ports | USB, micro usb | USB-C |
Type | hand held | hand held |
Width compatible | 67 - 84 mm | 41 - 89 mm |
Thickness compatible | ≤ 10.0mm | |
Display | ||
Buttons and Controls |