Spec Comparison of the DJI Mavic Air 2 and the Xiaomi Fimi A3
In this comparison we compare the first camera drone by Fimi, the A3 fixed wing camera drone and the DJI Mavic Air 2 which is DJI Mavic Air second generation.
The Fimi A3 costs $399 and the DJI Mavic Air 2 is $999 brand new with the fly more combo.
The Fimi A3 is over a year old and the DJI Mavic Air 2 is new for this year.
Physical Comparison
These two camera drones are completely different physically, with the DJI Mavic Air 2 is a folding camera drone and the Fimi A3 is a fixed wing drone in which it is always the same size when packed away.
The Mavic Air 2 is 12cm shorter than the Fimi A3 in their smallest form, at 20cm diagonal length.
Because the Fimi A3's wings are fixed it is always 32cm in length diagonally.
This makes the Mavic Air 2 total volume as 1466cm³ compared to the 4503cm³ of the Fimi A3.
The weight of the two drones is almost identical, with the Mavic Air 2 totalling 570grams, compared to 560 grams for the Fimi A3.
Performance Comparison
In terms of top flight speed, the two camera drones are very similar, with the Fimi A3 reaching speeds of up to 64kmh, just 4kmh slower than the DJI Mavic Air 2 which can reach 68kmh.
The Fimi also has a faster ascent and descent than the MA2 which is surprising considering it's price. Potentially this has something to do with the fixed wings offering more power than a folding arm camera drone?
Where the Mavic Air 2 trumps the Fimi A3 is in the flight time, as it is capable of up to 34 minute flights compared to 25 minutes for the Fimi.
Photo and Video Comparison
One of the biggest features of the DJI Mavic Air 2 is that of it's camera, its a 1/2" image sensor using the Sony IMX586.
It has a 84° degree FOV which is 4 degrees larger than the Fimi A3.
The main difference between the two is the MA2 is a 4K video drone capable of up to 48mp photos, whilst the Fimi A3 is a 1080p video camera and only capable of 8mp photos.
There are numerous other features that the DJI Mavic Air 2 has that the Fimi does not.
The Fimi is a much simpler to fly camera drone with basic photography and video settings.
Summary
For a beginner, to see if you are interested in getting in to drone film making or aerial photography you can't go wrong with this camera drone.
Although it is a 1080p camera, it creates some fantastic footage and can still be used for film making and aerial photography.
The DJI Mavic Air 2 is 3 times the price but also has 3 times the features.
Buy | Buy @ BanggoodBuy @ Aliexpress | Buy @ DJIBuy @ Amazon |
---|---|---|
Image | ||
Title | Xiaomi Fimi A3 Drone Specs | DJI Mavic Air 2 Drone Specs |
Price | $299 | $999 |
Video reviews | ||
Release Date | 4 years 7 months ago | |
Manufacturer | Xiaomi Fimi | DJI |
Physical Specs |
Physical Specs |
|
Diagonal Distance | 323mm | 200mm |
Dimensions (smallest) | 285 × 229 × 69 m | 180 × 97 × 84 mm |
Volume Size | 4503cm³ | 1466cm³ |
Controller Type | remote controller only | remote controller and smart phone |
Controller Dimensions | 101 × 152 × 38 mm | |
Controller Volume Size | 583cm³ | |
Weight | 560grams | 570grams |
Controller Weight | ||
Drone & Controller Combined Volume | 2049cm³ | |
Drone & Controller Combined Weight | ||
Size | medium | small |
Physical Features | folding arms | |
Performance Specs |
Performance Specs |
|
Max Speed | 64kmh | 68kmh |
Max Ascent Speed | 6m/s | 4m/s |
Max Descent Speed | 5m/s | 4m/s |
Max Wind Speed | 38kmh | |
Wind Resistance | level 4 | level 5 |
Max Flight Altitude | 500m | 5000m |
Transmission Distance | 1 km | 10 km |
Flight Time | 25 minutes | 34 minutes |
Noise Level | 74 decibels | |
Charge Time | 100 minutes | |
Uptime Score (Charge Time / Battery Life) | 25/100 | |
Flight Distance (Speed X Flight Time) | 26.66km | 38.53km |
Positioning Sensor | GPS | |
Photo and Video Specs |
Photo and Video Specs |
|
Focal Length | 27mm | 24mm |
Field of View | 80° | 84° |
Max Bitrate | 60 Mbps | 120 Mbps |
Image Sensor | sony imx586 | |
Image Sensor Size | 1/3.2" Inch | 1/2" Inch |
Image Sensor Size Diagonal | 5.62mm | 8.00mm |
Photo Resolution | 8mp | 48mp |
Slow mo (1080p) | 1x | 8x |
Slowest FPS (1080p) | 30fps | 240fps |
Best Video Resolution | 1080p | 4k |
Flight Modes | ATTI mode, sport mode | cinematic mode, normal mode, sport mode |
Image Format | JPEG | DNG, JPEG, raw |
Image Processor | ||
Obstacle Avoidance | none | backward, downward, forward |
Photo Modes | standard photo | 180 degree panorama, auto exposure bracketing, burst photos, HDR, interval, manual ISO, manual shutter speed, panorama, single shot, sphere panorama, timed photos |
Resolution and FPS Pairings | 1080p 30fps | 1080p 120fps, 1080p 240fps, 1080p 30fps, 1080p 60fps, 2.7k 30fps, 2.7k 60fps, 4k 30fps, 4k 60fps |
Auto Shot Modes | dronie, fixed wing, follow, headless, orbit | asteroid, boomerang, circle, course lock, dronie, free, helix, rocket, waypoint |
Tracking Modes | follow rc | active track, focus track, point of interest |
Video Format | MP4 | D-Cinelike, H.264, H.265, MOV, MP4 |
Zoom | none | |
Video Modes | video | HDR, video |
Image Stabilization | 2 axis gimbal | 3 axis gimbal |
Pros |
|
|
Cons |
|
|
User Guide |