Spec Comparison of the Fimi Palm and the Fimi Palm 2
In this comparison table, we have each action camera side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which action camera is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon, Buy @ Aliexpress |
---|---|---|
Title | Xiaomi Fimi Palm Gimbal Action Camera Specs | Fimi Palm 2 Pocket Gimbal Camera Specs |
Price | $200 | $199 |
Release date | 4 years 11 months ago | 3 years 11 months ago |
Video review | ||
Phsyical Specs |
Phsyical Specs |
|
Dimensions | 30.5 × 22.7 × 127 mm | 32 × 35 × 132 mm |
Volume | 87.90cm³ | 144.00cm³ |
Weight | 120grams | 145grams |
Screen | rear touch screen | rear touch screen |
Ports | micro SD, USB Type-C | audio 3.5mm jack, micro SD, USB Type-C |
Physical features | tripod mount | thumb stick control |
Performance Specs |
Performance Specs |
|
Battery life | 240minutes | 308minutes |
Charge time | 180minutes | 90minutes |
Uptime score | 57/100 | 77/100 |
Depth rating (without case) | 0m | 0m |
Remove battery | ✖ | ✖ |
Shock resistant | 0.00m | 0.00m |
Battery size | 1000mAh | 2600mAh |
Max memory size | 256gb | |
Chipset | ||
Form | cylinder tube | cylinder tube |
Connectivity | Wifi, Bluetooth | Wifi, Bluetooth |
Image stabilisation | motorised gimbal | motorised gimbal |
Movement sensors | tracking | |
Size | medium | |
IP Rating | ||
Photo and Video Features |
Photo and Video Features |
|
Field of view | 128degrees | 128degrees |
Image sensor | ||
Sensor size | 1/2.6 inch | 1/2.6 inch |
Image sensor diagonal | 7.04mm | |
Aperture | F2.40 | F2.40 |
Photo resolution | 12.00mp | 12.00mp |
Photo burst rate | ||
Best video resolution | 4k | 4k |
Best video resolution | 3840 x 2160 | 3840 x 2160 |
Resolution and fps | 1080p 60fps, 2.7k 60fps, 4k 30fps | 1080p 24fps, 1080p 25fps, 1080p 30fps, 1080p 50fps, 1080p 60fps, 1080p 90fps, 2.7k 30fps, 2.7k 50fps, 2.7k 60fps, 4k 25fps, 4k 24fps, 4k 30fps |
Video resolutions with stabilization | 4k 30fps | 4k 30fps |
Shooting modes | charge and record, photo, video | hyperlapse, photo, photos in video, time lapse, time lapse video, video, smart object tracking |
Photo features | manual shutter speed, RAW photos, timelapse | |
Slow mo | 2x | 3x |
Slowest FPS | 60fps | 90fps |
Bitrate | 100Mb | 100Mb |
Minimum focus distance | 30cm | 30cm |
Internal microphones | 1 | |
Video features | image stabilization, motion detection, wind noise reduction, smart object tracking | |
Photo features | manual shutter speed, RAW photos, timelapse | |
Zoom | none | digital |
Ochranné pouzdro (obal) pro Fimi Palm 2 ?