Spec Comparison of the Parrot Anafi AI and the DJI Phantom 4 Pro V2
In this comparison table, we have each camera drone side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which camera drone is best for you and your photography and film making.
Buy | Buy @ DJI | Buy @ Amazon |
---|---|---|
Image | ||
Title | DJI Phantom 4 Pro V2 Specs | Parrot Anafi AI Camera Drone Specs |
Price | $1999 | |
Video reviews | ||
Release Date | 3 years 5 months ago | |
Manufacturer | DJI | Parrot |
Physical Specs |
Physical Specs |
|
Diagonal Distance | 350mm | 330mm |
Dimensions (smallest) | 392 × 328 × 222 mm | 304 × 130 × 118 mm |
Volume Size | 28543cm³ | 4660cm³ |
Controller Type | remote controller and smart phone | remote controller and smart phone |
Controller Dimensions | 238 × 147 × 55 mm | |
Controller Volume Size | 1924cm³ | |
Weight | 1375grams | 898grams |
Controller Weight | 606 grams | |
Drone & Controller Combined Volume | 6584cm³ | |
Drone & Controller Combined Weight | 1504 grams | |
Size | large | large |
Physical Features | ||
Performance Specs |
Performance Specs |
|
Max Speed | 72kmh | 55kmh |
Max Ascent Speed | 6m/s | 4m/s |
Max Descent Speed | 4m/s | 4m/s |
Max Wind Speed | 36kmh | 45kmh |
Wind Resistance | level 5 | level 6 |
Max Flight Altitude | 6000m | 5000m |
Transmission Distance | 7 km | 999 km |
Flight Time | 30 minutes | 32 minutes |
Noise Level | 77 decibels | |
Charge Time | 70 minutes | |
Uptime Score (Charge Time / Battery Life) | 30/100 | |
Flight Distance (Speed X Flight Time) | 36.00km | 47.00km |
Positioning Sensor | 4G, GALILEO, GLONASS, GPS | |
Photo and Video Specs |
Photo and Video Specs |
|
Focal Length | 24mm | 24mm |
Field of View | 84° | 73° |
Max Bitrate | 100 Mbps | 200 Mbps |
Image Sensor | ||
Image Sensor Size | 1" Inch | 1/2" Inch |
Image Sensor Size Diagonal | 8.00mm | |
Photo Resolution | 20mp | 48mp |
Slow mo (1080p) | 4x | 4x |
Slowest FPS (1080p) | 120fps | 120fps |
Best Video Resolution | 4k | 4k |
Flight Modes | flight plan, photogrammetry, return to home, tracking, waypoints | |
Image Format | DNG, JPEG, raw | raw |
Image Processor | ||
Obstacle Avoidance | omnidirectional | |
Photo Modes | auto exposure bracketing, burst photos, interval, manual ISO, manual shutter speed, single shot | auto exposure bracketing, burst photos, panorama, single shot, timelapse |
Resolution and FPS Pairings | 1080p 120fps, 1080p 30fps, 1080p 60fps, 2.7k 30fps, 2.7k 60fps, 4k 30fps | 1080p 100fps, 1080p 120fps, 1080p 24fps, 1080p 25fps, 1080p 30fps, 1080p 48fps, 1080p 50fps, 1080p 60fps, 1080p 90fps, 4k 24fps, 4k 25fps, 4k 30fps, 4k 48fps, 4k 50fps, 4k 60fps |
Auto Shot Modes | ||
Tracking Modes | ||
Video Format | H.264, H.265, MOV, MP4 | MP4, P-Log |
Zoom | none | optical |
Video Modes | video | video |
Image Stabilization | 3 axis gimbal | 3 axis gimbal, electronic image stabilization |
Pros | ||
Cons | ||
User Guide |