Spec Comparison of the Parrot Anafi AI and the Fimi X8 Mini Pro
In this comparison table, we have each camera drone side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which camera drone is best for you and your photography and film making.
Buy | Buy @ AliexpressBuy @ Amazon | Buy @ Amazon |
---|---|---|
Image | ||
Title | Fimi X8 Mini Pro Camera Drone | Parrot Anafi AI Camera Drone Specs |
Price | $369 | |
Video reviews | ||
Release Date | 3 years 8 months ago | 3 years 5 months ago |
Manufacturer | Xiaomi Fimi | Parrot |
Physical Specs |
Physical Specs |
|
Diagonal Distance | 168mm | 330mm |
Dimensions (smallest) | 145 × 85 × 56 mm | 304 × 130 × 118 mm |
Volume Size | 690cm³ | 4660cm³ |
Controller Type | remote controller and smart phone | remote controller and smart phone |
Controller Dimensions | 238 × 147 × 55 mm | |
Controller Volume Size | 706cm³ | 1924cm³ |
Weight | 245grams | 898grams |
Controller Weight | 260 grams | 606 grams |
Drone & Controller Combined Volume | 6584cm³ | |
Drone & Controller Combined Weight | 505 grams | 1504 grams |
Size | small | large |
Physical Features | folding arms | |
Performance Specs |
Performance Specs |
|
Max Speed | 16kmh | 55kmh |
Max Ascent Speed | 5m/s | 4m/s |
Max Descent Speed | 3m/s | 4m/s |
Max Wind Speed | 38kmh | 45kmh |
Wind Resistance | level 5 | level 6 |
Max Flight Altitude | 500m | 5000m |
Transmission Distance | 8 km | 999 km |
Flight Time | 31 minutes | 32 minutes |
Noise Level | ||
Charge Time | 120 minutes | |
Uptime Score (Charge Time / Battery Life) | 20/100 | |
Flight Distance (Speed X Flight Time) | 16.00km | 47.00km |
Positioning Sensor | 4G, GALILEO, GLONASS, GPS | |
Photo and Video Specs |
Photo and Video Specs |
|
Focal Length | 24mm | |
Field of View | 80° | 73° |
Max Bitrate | 100 Mbps | 200 Mbps |
Image Sensor | ||
Image Sensor Size | 1/2.6" Inch | 1/2" Inch |
Image Sensor Size Diagonal | 7.04mm | 8.00mm |
Photo Resolution | 12mp | 48mp |
Slow mo (1080p) | 2x | 4x |
Slowest FPS (1080p) | 60fps | 120fps |
Best Video Resolution | 4k | 4k |
Flight Modes | flight plan, photogrammetry, return to home, tracking, waypoints | |
Image Format | DNG, JPEG, raw | raw |
Image Processor | ||
Obstacle Avoidance | none | omnidirectional |
Photo Modes | HDR, interval, manual ISO, manual shutter speed, single shot, standard photo | auto exposure bracketing, burst photos, panorama, single shot, timelapse |
Resolution and FPS Pairings | 1080p 30fps, 2.7k 30fps, 2.7k 60fps, 4k 24fps, 4k 30fps | 1080p 100fps, 1080p 120fps, 1080p 24fps, 1080p 25fps, 1080p 30fps, 1080p 48fps, 1080p 50fps, 1080p 60fps, 1080p 90fps, 4k 24fps, 4k 25fps, 4k 30fps, 4k 48fps, 4k 50fps, 4k 60fps |
Auto Shot Modes | ||
Tracking Modes | active track | |
Video Format | F-log, H.264, H.265, MP4 | MP4, P-Log |
Zoom | digital | optical |
Video Modes | HDR, manual ISO, manual shutter speed, manual white balance, video | video |
Image Stabilization | 3 axis gimbal | 3 axis gimbal, electronic image stabilization |
Pros | ||
Cons | ||
User Guide |