Buy | Buy @ DJIBuy @ Amazon | Buy @ DJIBuy @ Amazon | Buy @ Amazon |
---|---|---|---|
Image | |||
Title | DJI Mavic Mini Drone Specs | DJI Mini 2 Camera Drone Specs | DJI Mini SE Camera Drone Specs and Features |
Price | $370 | $449 | $299 |
Video reviews | |||
Release Date | 5 years 1 month ago | 4 years ago | 3 years 2 months ago |
Manufacturer | DJI | DJI | DJI |
Physical Specs |
Physical Specs |
Physical Specs |
|
Diagonal Distance | 213mm | 160mm | 213mm |
Dimensions (smallest) | 140 × 82 × 57 mm | 138 × 81 × 58 mm | 138 × 81 × 58 mm |
Volume Size | 654cm³ | 648cm³ | 648cm³ |
Controller Type | remote controller and smart phone | remote controller and smart phone | |
Controller Dimensions | 145 × 80 × 45 mm | ||
Controller Volume Size | 522cm³ | ||
Weight | 249grams | 249grams | 249grams |
Controller Weight | 244 grams | ||
Drone & Controller Combined Volume | 1176cm³ | ||
Drone & Controller Combined Weight | 493 grams | ||
Size | small | small | small |
Physical Features | folding arms | folding arms | folding arms |
Performance Specs |
Performance Specs |
Performance Specs |
|
Max Speed | 46kmh | 57kmh | 47kmh |
Max Ascent Speed | 4m/s | 5m/s | 4m/s |
Max Descent Speed | 3m/s | 3m/s | 3m/s |
Max Wind Speed | 28kmh | 37kmh | 38kmh |
Wind Resistance | level 4 | level 5 | level 5 |
Max Flight Altitude | 3000m | 4000m | 5000m |
Transmission Distance | 4 km | 10 km | 4 km |
Flight Time | 30 minutes | 31 minutes | 30 minutes |
Noise Level | 74 decibels | ||
Charge Time | 90 minutes | 82 minutes | 60 minutes |
Uptime Score (Charge Time / Battery Life) | 25/100 | 27/100 | 33/100 |
Flight Distance (Speed X Flight Time) | 23.00km | 47.00km | 24.00km |
Positioning Sensor | GPS | GALILEO, GLONASS, GPS | GPS, GLONASS |
Photo and Video Specs |
Photo and Video Specs |
Photo and Video Specs |
|
Focal Length | 24mm | 24mm | 24mm |
Field of View | 83° | 83° | 83° |
Max Bitrate | 40 Mbps | 100 Mbps | 40 Mbps |
Image Sensor | |||
Image Sensor Size | 1/2.3" Inch | 1/2.3" Inch | |
Image Sensor Size Diagonal | 7.66mm | 7.66mm | 7.66mm |
Photo Resolution | 12mp | 12mp | 12mp |
Slow mo (1080p) | 2x | 2x | 2x |
Slowest FPS (1080p) | 60fps | 60fps | 60fps |
Best Video Resolution | 2.7k | 4k | |
Flight Modes | cinematic mode, normal mode, position mode, sport mode | normal mode, sport mode | |
Image Format | JPEG | DNG, JPEG, raw | |
Image Processor | |||
Obstacle Avoidance | none | downward | downward |
Photo Modes | auto, interval, manual ISO, manual shutter speed, manual white balance, single shot | auto exposure bracketing, interval, manual ISO, manual shutter speed, panorama, single shot, sphere panorama, standard photo | |
Resolution and FPS Pairings | 1080p 30fps, 1080p 60fps, 2.7k 30fps | 1080p 30fps, 1080p 60fps, 2.7k 30fps, 4k 24fps, 4k 30fps | 2.7k 30fps, 2.7k 24fps, 2.7k 25fps, 1080p 24fps, 1080p 25fps, 1080p 30fps, 1080p 50fps, 1080p 60fps |
Auto Shot Modes | circle, dronie, helix, rocket | boomerang, circle, dronie, helix, rocket | dronie |
Tracking Modes | none | ||
Video Format | H.264, MP4 | MP4 | |
Zoom | none | digital | digital |
Video Modes | manual ISO, manual shutter speed, manual white balance, video | manual ISO, manual shutter speed | |
Image Stabilization | 3 axis gimbal | 3 axis gimbal | 3 axis gimbal |
Pros |
|
||
Cons |
|
||
User Guide | DJI Mavic Mini User Guide Manual and PDF Download | DJI Mini 2 Camera Drone User Guide and PDF How To Manual for Download |
DJI Mavic Mini vs DJI Mini 2 vs DJI Mini SE Sub 249g Camera Drone Comparison
In this camera drone comparison we compare the three sub 250g, 249g mini camera drones by DJI.
The DJI Mavic Mini, the DJI Mini 2 and the DJI Mini SE spec comparison can be seen below in the comparison table of all three sub 250g camera drones by DJI.