Spec Comparison of the DJI Ronin SC and the Moza Air 2 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon, Buy @ Moza | Buy @ Amazon |
---|---|---|
Image | ||
Title | Moza Air 2 Camera Gimbal Specs | DJI Ronin SC 3-Axis Camera Gimbal Specs |
Price | $549 | $279 |
Video review |
|
|
Battery life | 960minutes | 660minutes |
Charge time | 300minutes | 150minutes |
Uptime score | 76/100 | 81/100 |
Battery type | 18650, replaceable | 18650 |
Tilt angle | 275° | 235° |
Panning angle | 360° | 360° |
Rolling angle | 360° | 60° |
Payload | 4200grams | 2000grams |
Weight | 1600grams | 830grams |
Payload to weight ratio | 2.62payload/grams | 2.40payload/grams |
Dimensions (folded) | 230 × 240 × 470 mm | 220 × 200 × 75 mm |
Volume (folded) | 25944cm³ | 3300cm³ |
Control camera | follow focus | switch photo to video, take picture, start video, manual zoom, manual focus |
Fits | dslr camera, mirrorless camera, cinema camera | cinema camera |
IP rating | ||
Manufacturer | Moza | DJI |
Modes | all follow mode, lock mode | all follow mode, fast sport mode, pan and tilt follow, pan follow mode, vortex mode |
Mounting options | bottom 1/4inch thread, bottom 3/8inch thread, side 1/4inch thread | bottom 1/4inch thread, bottom 3/8inch thread |
Ports | USB, USB-C | USB |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |