Spec Comparison of the Zhiyun Crane 3S and the Zhiyun Crane M2 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
Buy | Buy @ Amazon | Buy @ Amazon |
---|---|---|
Image | ||
Title | Zhiyun Crane M2 Multi Camera Gimbal | Zhiyun Crane 3S DSLR and Cinecamera Gimbal |
Price | $199 | $669 |
Video review |
|
|
Battery life | 420minutes | 720minutes |
Charge time | 120minutes | |
Uptime score | 78/100 | |
Battery type | 18650, replaceable, charge batteries externally | |
Tilt angle | 310° | 360° |
Panning angle | 360° | 360° |
Rolling angle | 324° | 330° |
Payload | 720grams | 6500grams |
Weight | 500grams | 1880grams |
Payload to weight ratio | 1.44payload/grams | 3.61payload/grams |
Dimensions (folded) | 267 × 69 × 138 mm | 453 × 230 × 68 mm |
Volume (folded) | 2542cm³ | 7084cm³ |
Control camera | take picture, start video | |
Fits | action camera, compact camera, mirrorless camera, smart phone | dslr camera, cinema camera, mirrorless camera |
IP rating | ||
Manufacturer | Zhiyun | Zhiyun |
Modes | fast sport mode, follow mode, lock mode, manual lock, panning mode, selfie mode, vortex mode | |
Mounting options | bottom 1/4inch thread, side 1/4inch thread | bottom 1/4inch thread, side 1/4inch thread |
Ports | USB-C | USB-C, USB |
Type | hand held | hand held |
Width compatible | ||
Thickness compatible | ||
Display | ||
Buttons and Controls |