Spec Comparison of the Zhiyun Crane 3S and the Feiyu Tech AK4500 3-Axis Gimbals
In this comparison table we have each smart phone gimbal side by side with all of their specs and features so we can compare them and share individual features that you may be interested in to see which gimbal is best for you and your photography and film making.
| Buy | Buy @ Amazon | Buy @ Amazon |
|---|---|---|
| Image |
|
|
| Title | Feiyu Tech AK 4500 DSLR Camera Gimbal | Zhiyun Crane 3S DSLR and Cinecamera Gimbal |
| Price | $649 | $669 |
| Video review |
|
|
| Battery life | 720minutes | 720minutes |
| Charge time | 300minutes | |
| Uptime score | 71/100 | |
| Battery type | 18650 | 18650, replaceable, charge batteries externally |
| Tilt angle | 230° | 360° |
| Panning angle | 360° | 360° |
| Rolling angle | 360° | 330° |
| Payload | 4600grams | 6500grams |
| Weight | 1656grams | 1880grams |
| Payload to weight ratio | 2.77payload/grams | 3.61payload/grams |
| Dimensions (folded) | 429 × 249 × 175 mm | 453 × 230 × 68 mm |
| Volume (folded) | 18048cm³ | 7084cm³ |
| Control camera | take picture, start video, follow focus, manual focus, manual zoom | |
| Fits | dslr camera, mirrorless camera, cinema camera | dslr camera, cinema camera, mirrorless camera |
| IP rating | ||
| Manufacturer | Feiyu Tech | Zhiyun |
| Modes | ||
| Mounting options | bottom 1/4inch thread, side 1/4inch thread, tilt arm 1/4inch thread | bottom 1/4inch thread, side 1/4inch thread |
| Ports | USB | USB-C, USB |
| Type | hand held | hand held |
| Width compatible | ||
| Thickness compatible | ||
| Display | ||
| Buttons and Controls |